League Table

Winter 2011/12
With effect from 19th December 2020, tier 4 Government restrictions apply to the C&DTTA. Table Tennis England tier 4 restrictions also apply - no table tennis can take place indoors, anywhere
Premier
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|
Iron Room A | 15 | 13 | 0 | 2 | 345 | 130 | 107 | 28 | 107 | 14 |
Hoath A | 14 | 12 | 0 | 2 | 329 | 125 | 106 | 20 | 106 | 12 |
Herne Bay A | 14 | 11 | 0 | 3 | 303 | 142 | 91 | 35 | 91 | 10 |
Hoath B | 13 | 9 | 0 | 4 | 237 | 198 | 66 | 51 | 66 | 7 |
Heron A | 15 | 7 | 0 | 8 | 231 | 257 | 62 | 73 | 62 | 1 |
Choughs A | 16 | 3 | 0 | 13 | 229 | 299 | 57 | 87 | 57 | 6 |
Faversham A | 15 | 7 | 0 | 8 | 199 | 298 | 49 | 86 | 49 | 6 |
Chestfield Warriors 1 | 13 | 2 | 0 | 11 | 145 | 278 | 35 | 82 | 35 | 5 |
Herne Bay B | 13 | 0 | 0 | 13 | 56 | 347 | 3 | 114 | 3 | 2 |
Last result update: Wed 28 Mar '12 @ 5:44pm
Division 1
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|
Choughs B | 16 | 12 | 0 | 4 | 334 | 226 | 91 | 53 | 91 | 7 |
Rough Common | 14 | 12 | 0 | 2 | 292 | 188 | 86 | 40 | 86 | 6 |
Iron Room B | 15 | 10 | 0 | 5 | 296 | 216 | 86 | 49 | 86 | 11 |
Heron B | 15 | 11 | 0 | 4 | 307 | 228 | 85 | 50 | 85 | 7 |
Herne Bay C | 14 | 8 | 0 | 6 | 274 | 213 | 74 | 52 | 74 | 13 |
Herne Bay D | 16 | 5 | 0 | 11 | 252 | 312 | 59 | 85 | 59 | 7 |
Whitstable Natives A | 14 | 4 | 0 | 10 | 211 | 275 | 51 | 75 | 51 | 5 |
Blue Lawn | 14 | 4 | 0 | 10 | 193 | 268 | 46 | 80 | 46 | 8 |
Blean A | 16 | 1 | 0 | 15 | 145 | 378 | 25 | 119 | 25 | 3 |
Last result update: Mon 26 Mar '12 @ 12:40pm
Division 2
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|
Chestfield Warriors 3 | 16 | 16 | 0 | 0 | 381 | 155 | 115 | 29 | 115 | 15 |
Chestfield Warriors 2 | 16 | 13 | 0 | 3 | 337 | 211 | 94 | 50 | 94 | 15 |
Choughs C | 18 | 11 | 0 | 7 | 319 | 301 | 88 | 74 | 88 | 11 |
Herne Bay E | 17 | 12 | 0 | 5 | 315 | 262 | 85 | 68 | 85 | 0 |
Herne Bay F | 16 | 9 | 0 | 7 | 280 | 265 | 79 | 65 | 79 | 7 |
Faversham B | 17 | 8 | 0 | 9 | 298 | 290 | 77 | 76 | 77 | 11 |
Herne Bay G | 17 | 5 | 0 | 12 | 291 | 304 | 70 | 83 | 70 | 9 |
Blean Lions | 15 | 5 | 0 | 10 | 205 | 304 | 52 | 83 | 52 | 2 |
Blean C | 15 | 3 | 0 | 12 | 202 | 295 | 49 | 86 | 49 | 5 |
Chestfield Warriors 4 | 17 | 0 | 0 | 17 | 166 | 407 | 29 | 124 | 29 | 7 |
Last result update: Mon 26 Mar '12 @ 12:53am
Division 3
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|
Dizzy Heights A | 17 | 16 | 0 | 1 | 365 | 207 | 109 | 44 | 109 | 10 |
Chestfield Warriors 7 | 18 | 14 | 0 | 4 | 374 | 239 | 108 | 54 | 108 | 9 |
Chestfield Warriors 5 | 18 | 13 | 0 | 5 | 353 | 222 | 105 | 57 | 105 | 16 |
Choughs D | 17 | 11 | 0 | 6 | 328 | 245 | 96 | 57 | 96 | 8 |
Chestfield Warriors 6 | 16 | 8 | 0 | 8 | 272 | 261 | 75 | 69 | 75 | 10 |
Whitstable Natives B | 16 | 10 | 0 | 6 | 269 | 266 | 74 | 70 | 74 | 4 |
Herne Bay I | 18 | 6 | 0 | 12 | 271 | 335 | 68 | 94 | 68 | 12 |
Blean D | 18 | 4 | 0 | 14 | 273 | 339 | 60 | 102 | 60 | 8 |
Herne Bay H | 17 | 4 | 0 | 13 | 211 | 358 | 50 | 103 | 50 | 7 |
Blean E | 17 | 0 | 0 | 17 | 149 | 393 | 29 | 124 | 29 | 2 |
Last result update: Wed 28 Mar '12 @ 9:09pm
Division 4
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|
Faversham D | 15 | 13 | 0 | 2 | 194 | 66 | 62 | 13 | 62 | 12 |
Faversham C | 14 | 12 | 0 | 2 | 181 | 79 | 57 | 13 | 57 | 11 |
Choughs E | 15 | 12 | 0 | 3 | 174 | 102 | 53 | 22 | 53 | 12 |
Chestfield Warriors 10 | 16 | 9 | 0 | 7 | 158 | 137 | 44 | 36 | 44 | 9 |
Chestfield Warriors 8 | 16 | 8 | 0 | 8 | 167 | 134 | 43 | 37 | 43 | 8 |
Dizzy Heights B | 15 | 7 | 0 | 8 | 143 | 134 | 38 | 37 | 38 | 9 |
Chestfield Warriors 9 | 13 | 2 | 0 | 11 | 60 | 165 | 13 | 52 | 13 | 3 |
Dizzy Heights C | 15 | 2 | 0 | 13 | 72 | 195 | 13 | 62 | 13 | 2 |
Choughs F | 15 | 2 | 0 | 13 | 58 | 195 | 12 | 63 | 12 | 1 |
Last result update: Sat 24 Mar '12 @ 12:56pm
Outstanding
There are 30 missing match resultsLatest Results
Show all fixtures & resultsFriday 23 March | ||
---|---|---|
Dizzy Heights A | 2-7 | Chestfield Warriors 7 |
Thursday 22 March | ||
Whitstable Natives B | 5-4 | Herne Bay H |
Wednesday 21 March | ||
Whitstable Natives A | 4-5 | Blue Lawn |
Tuesday 20 March | ||
Choughs A | 1-8 | Hoath A |
Choughs B | 2-7 | Rough Common |
Chestfield Warriors 4 | 2-7 | Faversham B |
Choughs C | 1-8 | Chestfield Warriors 3 |
Choughs D | 7-2 | Chestfield Warriors 6 |
Choughs F | 0-5 | Chestfield Warriors 10 |
Choughs E | 5-0 | Dizzy Heights C |
Monday 19 March | ||
Hoath B | 6-3 | Faversham A |
Blean A | 2-7 | Herne Bay D |
Chestfield Warriors 2 | 6-3 | Herne Bay F |
Herne Bay I | 3-6 | Chestfield Warriors 5 |
Friday 16 March | ||
Dizzy Heights B | 0-5 | Chestfield Warriors 8 |
Dizzy Heights C | 0-5 | Faversham D |
Thursday 15 March | ||
Herne Bay G | 8-1 | Blean Lions |
Chestfield Warriors 5 | 4-5 | Dizzy Heights A |