League Table

Summer 2011
With effect from 19th December 2020, tier 4 Government restrictions apply to the C&DTTA. Table Tennis England tier 4 restrictions also apply - no table tennis can take place indoors, anywhere
Group 1
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | BP | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|---|
CW2 | 7 | 6 | 0 | 1 | 57 | 22 | 27 | 8 | 6 | 27 | 6 |
Bazrak | 7 | 6 | 0 | 1 | 54 | 27 | 24 | 11 | 6 | 24 | 5 |
Busby Babe | 7 | 4 | 0 | 3 | 53 | 34 | 23 | 12 | 4 | 23 | 4 |
Choughs Choir Boys | 7 | 3 | 0 | 4 | 42 | 38 | 20 | 15 | 3 | 20 | 3 |
Dizzy Heights B | 7 | 3 | 0 | 4 | 40 | 44 | 15 | 20 | 3 | 15 | 2 |
CW6 - Bearded Wonders | 7 | 2 | 0 | 5 | 32 | 50 | 14 | 21 | 2 | 14 | 4 |
CW5 - The Wurzels | 7 | 3 | 0 | 4 | 34 | 49 | 12 | 23 | 3 | 12 | 2 |
CW11 - Stoppables | 7 | 1 | 0 | 6 | 14 | 62 | 5 | 30 | 1 | 5 | 2 |
Herne Bay Hill Billys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last result update: Mon 04 Jul '11 @ 10:22am
Group 2
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | BP | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|---|
CW8 - The Incredibles | 8 | 8 | 0 | 0 | 67 | 26 | 31 | 9 | 8 | 31 | 7 |
Jams | 8 | 6 | 0 | 2 | 61 | 34 | 29 | 11 | 6 | 29 | 5 |
CW7 - Ponging Pingers | 8 | 5 | 0 | 3 | 64 | 36 | 27 | 13 | 5 | 27 | 6 |
Los Jugadores | 8 | 4 | 0 | 4 | 54 | 48 | 21 | 19 | 4 | 21 | 4 |
CW4 | 8 | 4 | 0 | 4 | 52 | 45 | 21 | 19 | 4 | 21 | 6 |
Choughs Owls | 8 | 2 | 0 | 6 | 38 | 56 | 16 | 24 | 2 | 16 | 3 |
Whitstable Pacific | 8 | 2 | 0 | 6 | 40 | 55 | 14 | 26 | 2 | 14 | 2 |
1/2 Red | 8 | 3 | 0 | 5 | 29 | 60 | 13 | 27 | 3 | 13 | 2 |
Norfolk and Chance | 8 | 2 | 0 | 6 | 25 | 70 | 8 | 32 | 2 | 8 | 1 |
Last result update: Sun 03 Jul '11 @ 2:30pm
Group 3
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | BP | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|---|
CW9 Little n Large | 8 | 7 | 0 | 1 | 60 | 34 | 28 | 12 | 7 | 28 | 5 |
Kayos | 8 | 7 | 0 | 1 | 62 | 35 | 26 | 14 | 7 | 26 | 6 |
CW3 | 8 | 5 | 0 | 3 | 56 | 33 | 26 | 14 | 5 | 26 | 6 |
Choughs Other Team | 8 | 5 | 0 | 3 | 49 | 43 | 21 | 19 | 5 | 21 | 6 |
Pheasant Pluckers | 8 | 4 | 0 | 4 | 48 | 49 | 21 | 19 | 4 | 21 | 3 |
Dizzy Heights A | 8 | 2 | 0 | 6 | 43 | 50 | 19 | 21 | 2 | 19 | 3 |
Magnum Force | 8 | 2 | 0 | 6 | 45 | 53 | 17 | 23 | 2 | 17 | 3 |
CW10 Untouch-a-balz | 8 | 4 | 0 | 4 | 36 | 53 | 16 | 24 | 4 | 16 | 4 |
Dizzy Heights C | 8 | 0 | 0 | 8 | 22 | 71 | 6 | 34 | 0 | 6 | 0 |
Last result update: Mon 04 Jul '11 @ 10:19am
Latest Results
Show all fixtures & resultsFriday 24 June | ||
---|---|---|
Dizzy Heights B | 0-5 | Busby Babe |
Dizzy Heights A | 2-3 | Kayos |
Thursday 23 June | ||
CW6 - Bearded Wonders | 5-0 | CW11 - Stoppables |
CW8 - The Incredibles | 5-0 | 1/2 Red |
Jams | 5-0 | Choughs Owls |
Pheasant Pluckers | 5-0 | Choughs Other Team |
Wednesday 22 June | ||
Bazrak | 3-2 | Choughs Choir Boys |
CW7 - Ponging Pingers | 4-1 | CW4 |
CW9 Little n Large | 4-1 | Magnum Force |
Tuesday 21 June | ||
Los Jugadores | 5-0 | Norfolk and Chance |
CW3 | 5-0 | Dizzy Heights C |
Friday 17 June | ||
Norfolk and Chance | 0-5 | CW8 - The Incredibles |
Dizzy Heights C | 1-4 | Dizzy Heights A |
Thursday 16 June | ||
CW5 - The Wurzels | 3-2 | CW11 - Stoppables |
Busby Babe | 1-4 | CW6 - Bearded Wonders |
Wednesday 15 June | ||
Magnum Force | 2-3 | CW10 Untouch-a-balz |
Kayos | 3-2 | CW9 Little n Large |
Tuesday 14 June | ||
CW4 | 5-0 | Whitstable Pacific |