League Table

COVID 2020-2021
With effect from 19th December 2020, tier 4 Government restrictions apply to the C&DTTA. Table Tennis England tier 4 restrictions also apply - no table tennis can take place indoors, anywhere
Group One
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|
Covid 10 | 2 | 2 | 0 | 0 | 19 | 5 | 7 | 1 | 7 | 0 |
Covid 1 | 1 | 1 | 0 | 0 | 9 | 3 | 3 | 1 | 3 | 0 |
Covid 3 | 1 | 0 | 0 | 1 | 3 | 9 | 1 | 3 | 1 | 0 |
Covid 2 | 1 | 0 | 0 | 1 | 3 | 9 | 1 | 3 | 1 | 0 |
Covid 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Covid 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Covid 11 | 1 | 0 | 0 | 1 | 2 | 10 | 0 | 4 | 0 | 0 |
Last result update: Sun 08 Nov '20 @ 1:05pm
Group Two
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|
Covid 4 | 2 | 2 | 0 | 0 | 20 | 4 | 8 | 0 | 8 | 0 |
Covid 12 | 1 | 1 | 0 | 0 | 8 | 4 | 3 | 1 | 3 | 0 |
Covid 23 | 2 | 0 | 0 | 2 | 5 | 19 | 1 | 7 | 1 | 0 |
Covid 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Covid 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Covid 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Covid 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Covid 24 | 1 | 0 | 0 | 1 | 3 | 9 | 0 | 4 | 0 | 0 |
Last result update: Sun 08 Nov '20 @ 1:17pm
Group Three
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|
Covid 15 | 2 | 2 | 0 | 0 | 17 | 7 | 6 | 2 | 6 | 0 |
Covid 18 | 2 | 1 | 0 | 1 | 16 | 8 | 5 | 3 | 5 | 0 |
Covid 20 | 1 | 1 | 0 | 0 | 12 | 0 | 4 | 0 | 4 | 0 |
Covid 17 | 2 | 1 | 0 | 1 | 13 | 11 | 4 | 4 | 4 | 0 |
Covid 16 | 1 | 0 | 0 | 1 | 2 | 10 | 1 | 3 | 1 | 0 |
Covid 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Covid 14 | 2 | 0 | 0 | 2 | 0 | 24 | 0 | 8 | 0 | 0 |
Last result update: Tue 15 Dec '20 @ 3:46pm
Outstanding
There are 59 missing match resultsLatest Results
Show all fixtures & resultsTuesday 29 December | ||
---|---|---|
Covid 16 | 1-3 | Covid 15 |
Wednesday 04 November | ||
Covid 3 | 1-3 | Covid 1 |
Covid 4 | 4-0 | Covid 23 |
Covid 15 | 3-1 | Covid 17 |
Tuesday 03 November | ||
Covid 10 | 4-0 | Covid 11 |
Covid 18 | 4-0 | Covid 14 |
Thursday 29 October | ||
Covid 23 | 1-3 | Covid 12 |
Wednesday 28 October | ||
Covid 14 | 0-4 | Covid 20 |
Tuesday 27 October | ||
Covid 24 | 0-4 | Covid 4 |
Covid 17 | 3-1 | Covid 18 |
Monday 26 October | ||
Covid 2 | 1-3 | Covid 10 |