League Table

Summer 2009
With effect from 19th December 2020, tier 4 Government restrictions apply to the C&DTTA. Table Tennis England tier 4 restrictions also apply - no table tennis can take place indoors, anywhere
Group 1
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | BP | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|---|
Dizzy Heights 1 | 6 | 5 | 0 | 1 | 49 | 25 | 23 | 7 | 5 | 23 | 6 |
Beer Belly | 6 | 4 | 0 | 2 | 45 | 24 | 20 | 10 | 4 | 20 | 3 |
The Goodfellas | 6 | 4 | 0 | 2 | 40 | 30 | 18 | 12 | 4 | 18 | 4 |
CW5 | 6 | 5 | 0 | 1 | 41 | 32 | 16 | 14 | 5 | 16 | 4 |
Faversham 2 | 6 | 1 | 0 | 5 | 32 | 38 | 13 | 17 | 1 | 13 | 0 |
Norfolk and Chance | 6 | 1 | 0 | 5 | 19 | 49 | 8 | 22 | 1 | 8 | 2 |
CW1 | 6 | 1 | 0 | 5 | 21 | 49 | 7 | 23 | 1 | 7 | 2 |
Last result update: Fri 19 Jun '09 @ 8:48am
Group 2
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | BP | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|---|
CW7 - Unbeatable | 6 | 6 | 0 | 0 | 47 | 21 | 22 | 8 | 6 | 22 | 6 |
CW3 | 6 | 5 | 0 | 1 | 43 | 27 | 20 | 10 | 5 | 20 | 3 |
Faversham New Boys 1 | 6 | 4 | 0 | 2 | 42 | 34 | 17 | 13 | 4 | 17 | 5 |
Pompeii | 6 | 3 | 0 | 3 | 34 | 35 | 14 | 16 | 3 | 14 | 3 |
CW4 | 6 | 1 | 0 | 5 | 31 | 35 | 14 | 16 | 1 | 14 | 2 |
The Musketeers | 6 | 1 | 0 | 5 | 29 | 41 | 12 | 18 | 1 | 12 | 1 |
Wild Beavers | 6 | 1 | 0 | 5 | 16 | 49 | 6 | 24 | 1 | 6 | 1 |
Last result update: Fri 19 Jun '09 @ 9:22am
Group 3
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | BP | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|---|
Magnum Force | 6 | 4 | 0 | 2 | 49 | 25 | 21 | 9 | 4 | 21 | 3 |
Busby Babe | 6 | 5 | 0 | 1 | 44 | 29 | 19 | 11 | 5 | 19 | 4 |
Ethelbert Road Old Boys | 6 | 3 | 0 | 3 | 42 | 30 | 18 | 13 | 3 | 18 | 6 |
CW2 | 6 | 4 | 0 | 2 | 37 | 30 | 17 | 13 | 4 | 17 | 4 |
Dasim | 6 | 2 | 0 | 4 | 29 | 42 | 12 | 19 | 2 | 12 | 1 |
MTV | 6 | 1 | 0 | 5 | 26 | 43 | 10 | 20 | 1 | 10 | 1 |
CW8 | 6 | 2 | 0 | 4 | 19 | 47 | 9 | 21 | 2 | 9 | 2 |
Last result update: Fri 19 Jun '09 @ 8:46am
Group 4
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | BP | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Lawn Fitz Less | 6 | 6 | 0 | 0 | 54 | 13 | 26 | 4 | 6 | 26 | 5 |
CW6 - The Worzels | 6 | 4 | 0 | 2 | 37 | 27 | 18 | 12 | 4 | 18 | 5 |
Faversham New Boys 2 | 6 | 3 | 0 | 3 | 32 | 38 | 13 | 17 | 3 | 13 | 4 |
Rough Common Assassins | 6 | 3 | 0 | 3 | 27 | 39 | 13 | 17 | 3 | 13 | 3 |
Faversham 1 | 6 | 2 | 0 | 4 | 30 | 40 | 12 | 18 | 2 | 12 | 0 |
The Bay Bandits | 6 | 2 | 0 | 4 | 28 | 41 | 12 | 18 | 2 | 12 | 1 |
Whitstable Pacific | 6 | 1 | 0 | 5 | 30 | 40 | 11 | 19 | 1 | 11 | 3 |
Last result update: Thu 18 Jun '09 @ 11:16am
Latest Results
Show all fixtures & resultsMonday 15 June | ||
---|---|---|
Faversham 2 | 2-3 | CW1 |
Friday 05 June | ||
Dizzy Heights 1 | 4-1 | CW5 |
Thursday 04 June | ||
Blue Lawn Fitz Less | 3-2 | CW6 - The Worzels |
The Musketeers | 2-3 | Wild Beavers |
CW8 | 3-2 | MTV |
Wednesday 03 June | ||
The Bay Bandits | 4-1 | Whitstable Pacific |
Tuesday 02 June | ||
CW4 | 1-4 | CW7 - Unbeatable |
Dasim | 2-4 | Ethelbert Road Old Boys |
Monday 01 June | ||
Busby Babe | 3-2 | Magnum Force |
CW1 | 0-5 | The Goodfellas |
Faversham New Boys 1 | 3-2 | Pompeii |
Faversham New Boys 2 | 1-4 | Faversham 1 |
Norfolk and Chance | 2-3 | Faversham 2 |
Friday 29 May | ||
CW7 - Unbeatable | 3-2 | CW3 |
MTV | 3-2 | Busby Babe |
Thursday 28 May | ||
The Bay Bandits | 2-3 | Rough Common Assassins |
Beer Belly | 4-1 | Dizzy Heights 1 |
CW6 - The Worzels | 0-5 | Faversham New Boys 2 |