League Table

Summer 2017
With effect from 19th December 2020, tier 4 Government restrictions apply to the C&DTTA. Table Tennis England tier 4 restrictions also apply - no table tennis can take place indoors, anywhere
Group One
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | BP | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|---|
Across the Pond | 6 | 5 | 0 | 1 | 43 | 26 | 20 | 10 | 5 | 20 | 4 |
Game, Set, Match | 6 | 3 | 0 | 3 | 39 | 32 | 16 | 14 | 3 | 16 | 5 |
Busby Babes | 6 | 3 | 0 | 3 | 37 | 34 | 16 | 14 | 3 | 16 | 5 |
Pheasant Pluckers | 6 | 3 | 0 | 3 | 35 | 35 | 16 | 14 | 3 | 16 | 1 |
Y-Us | 6 | 4 | 0 | 2 | 34 | 35 | 15 | 15 | 4 | 15 | 4 |
Burns Knights | 6 | 3 | 0 | 3 | 35 | 40 | 13 | 17 | 3 | 13 | 0 |
Teuton Tigers | 6 | 0 | 0 | 6 | 25 | 46 | 9 | 21 | 0 | 9 | 2 |
Last result update: Tue 04 Jul '17 @ 9:21pm
Group Two
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | BP | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|---|
Bazrak Plus 2 | 5 | 4 | 0 | 1 | 37 | 19 | 18 | 7 | 4 | 18 | 3 |
57 Inbetweeners | 6 | 4 | 0 | 2 | 37 | 33 | 16 | 14 | 4 | 16 | 5 |
Magnum Force | 7 | 3 | 0 | 4 | 38 | 45 | 16 | 20 | 3 | 16 | 4 |
Clan McCaig | 5 | 2 | 0 | 3 | 29 | 34 | 12 | 14 | 2 | 12 | 1 |
Divided United | 3 | 3 | 0 | 0 | 22 | 11 | 11 | 4 | 3 | 11 | 3 |
Mr and Mrs | 4 | 3 | 0 | 1 | 27 | 22 | 10 | 10 | 3 | 10 | 3 |
In Vino Veritas | 4 | 0 | 0 | 4 | 15 | 28 | 7 | 13 | 0 | 7 | 0 |
Pere et Fils | 3 | 0 | 0 | 3 | 13 | 24 | 4 | 11 | 0 | 4 | 0 |
Last result update: Tue 18 Jul '17 @ 12:39pm
Group Three
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | BP | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|---|
Seasalter Smashers | 6 | 5 | 0 | 1 | 52 | 11 | 26 | 4 | 5 | 26 | 5 |
Didgeridoo | 5 | 5 | 0 | 0 | 46 | 7 | 22 | 3 | 5 | 22 | 5 |
Phoenix Spinners | 6 | 4 | 0 | 2 | 43 | 22 | 21 | 9 | 4 | 21 | 3 |
Holmes Under the Hammer | 6 | 3 | 0 | 3 | 26 | 38 | 12 | 18 | 3 | 12 | 3 |
Girl Fridays 2 | 6 | 1 | 0 | 5 | 21 | 45 | 8 | 22 | 1 | 8 | 1 |
Girl Fridays | 6 | 1 | 0 | 5 | 20 | 47 | 8 | 22 | 1 | 8 | 2 |
The Oyster Shells | 5 | 1 | 0 | 4 | 7 | 45 | 3 | 22 | 1 | 3 | 1 |
Last result update: Tue 04 Jul '17 @ 9:30pm
Premier Group
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | BP | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|---|
Mike Howard / Ron Rowley | 14 | 9 | 4 | 1 | 135 | 89 | 38 | 18 | 9 | 38 | 0 |
David Jeavons / Chris Hearn | 14 | 5 | 7 | 2 | 113 | 102 | 31 | 25 | 5 | 31 | 0 |
Keith Clark / Pete Roberts | 14 | 4 | 7 | 3 | 110 | 107 | 30 | 26 | 4 | 30 | 0 |
Harry Law / Clive Hollingsbee | 14 | 3 | 10 | 1 | 99 | 102 | 30 | 26 | 3 | 30 | 0 |
Simon Hillier / Dave Emery | 14 | 2 | 10 | 2 | 117 | 105 | 29 | 27 | 2 | 29 | 0 |
Ian Mileham / Andy Cannon | 14 | 3 | 9 | 2 | 112 | 112 | 28 | 28 | 3 | 28 | 0 |
Barry Chapman / Sharon Clark | 14 | 3 | 5 | 6 | 111 | 103 | 27 | 29 | 3 | 27 | 0 |
John Ferguson / Ben Greenwood | 14 | 0 | 2 | 12 | 64 | 141 | 11 | 45 | 0 | 11 | 0 |
Last result update: Tue 25 Jul '17 @ 2:34pm
Latest Results
Show all fixtures & resultsMonday 24 July | ||
---|---|---|
Harry Law / Clive Hollingsbee | 3-1 | Keith Clark / Pete Roberts |
David Jeavons / Chris Hearn | 4-0 | Ian Mileham / Andy Cannon |
Simon Hillier / Dave Emery | 3-1 | John Ferguson / Ben Greenwood |
Mike Howard / Ron Rowley | 3-1 | Simon Hillier / Dave Emery |
Ian Mileham / Andy Cannon | 2-2 | Keith Clark / Pete Roberts |
John Ferguson / Ben Greenwood | 1-3 | Harry Law / Clive Hollingsbee |
Barry Chapman / Sharon Clark | 1-3 | Mike Howard / Ron Rowley |
Barry Chapman / Sharon Clark | 1-3 | David Jeavons / Chris Hearn |
Monday 17 July | ||
Mike Howard / Ron Rowley | 0-4 | Keith Clark / Pete Roberts |
David Jeavons / Chris Hearn | 2-2 | Harry Law / Clive Hollingsbee |
John Ferguson / Ben Greenwood | 2-2 | Ian Mileham / Andy Cannon |
Keith Clark / Pete Roberts | 2-2 | David Jeavons / Chris Hearn |
John Ferguson / Ben Greenwood | 1-3 | Mike Howard / Ron Rowley |
Barry Chapman / Sharon Clark | 2-2 | Simon Hillier / Dave Emery |
Barry Chapman / Sharon Clark | 1-3 | Harry Law / Clive Hollingsbee |
Ian Mileham / Andy Cannon | 2-2 | Simon Hillier / Dave Emery |
Monday 10 July | ||
Simon Hillier / Dave Emery | 2-2 | Harry Law / Clive Hollingsbee |
Ian Mileham / Andy Cannon | 2-2 | Mike Howard / Ron Rowley |