League Table

Summer 2014
With effect from 19th December 2020, tier 4 Government restrictions apply to the C&DTTA. Table Tennis England tier 4 restrictions also apply - no table tennis can take place indoors, anywhere
Group 1
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | BP | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|---|
Busby Babes | 7 | 7 | 0 | 0 | 64 | 25 | 30 | 5 | 7 | 30 | 7 |
Fuerza 14 | 7 | 5 | 0 | 2 | 55 | 29 | 25 | 10 | 5 | 25 | 3 |
Ethelbert Road Old Boys | 7 | 5 | 0 | 2 | 46 | 39 | 20 | 15 | 5 | 20 | 5 |
Pheasant Pluckers | 7 | 4 | 0 | 3 | 40 | 42 | 18 | 17 | 4 | 18 | 3 |
Vorsprung Durch Technik | 7 | 2 | 0 | 5 | 40 | 45 | 15 | 20 | 2 | 15 | 3 |
Golden Oldies | 7 | 3 | 0 | 4 | 38 | 50 | 13 | 22 | 3 | 13 | 3 |
Bazrak plus 1 | 7 | 1 | 0 | 6 | 34 | 52 | 12 | 23 | 1 | 12 | 2 |
Jammi | 7 | 1 | 0 | 6 | 24 | 59 | 7 | 28 | 1 | 7 | 2 |
Last result update: Mon 07 Jul '14 @ 10:21am
Group 2
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | BP | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|---|
Magnum Force | 7 | 6 | 0 | 1 | 52 | 33 | 23 | 12 | 6 | 23 | 6 |
Faversham Clan | 7 | 6 | 0 | 1 | 49 | 30 | 23 | 12 | 6 | 23 | 5 |
The Uncooperatives | 7 | 4 | 0 | 3 | 48 | 38 | 19 | 16 | 4 | 19 | 4 |
Windows 7 | 7 | 2 | 0 | 5 | 48 | 43 | 18 | 17 | 2 | 18 | 3 |
The Three Stooges | 7 | 4 | 0 | 3 | 37 | 50 | 16 | 19 | 4 | 16 | 3 |
Mr and Mrs | 7 | 3 | 0 | 4 | 37 | 46 | 16 | 19 | 3 | 16 | 3 |
Meteor | 7 | 2 | 0 | 5 | 38 | 49 | 14 | 21 | 2 | 14 | 1 |
Choughs Arabs | 7 | 1 | 0 | 6 | 34 | 54 | 11 | 24 | 1 | 11 | 3 |
Last result update: Sun 06 Jul '14 @ 12:28pm
Group 3
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | BP | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|---|
Across the Pond | 8 | 8 | 0 | 0 | 67 | 26 | 31 | 9 | 8 | 31 | 7 |
Slight of Hand | 8 | 7 | 0 | 1 | 67 | 23 | 31 | 9 | 7 | 31 | 6 |
Whitstable Pacific | 8 | 6 | 0 | 2 | 60 | 31 | 28 | 12 | 6 | 28 | 4 |
The Bobkims | 8 | 5 | 0 | 3 | 55 | 38 | 25 | 15 | 5 | 25 | 5 |
The Seagulls | 8 | 4 | 0 | 4 | 57 | 33 | 25 | 15 | 4 | 25 | 7 |
Pottering Out | 8 | 2 | 0 | 6 | 34 | 54 | 15 | 25 | 2 | 15 | 1 |
Norfolk and Chance | 6 | 1 | 0 | 5 | 20 | 46 | 8 | 22 | 1 | 8 | 2 |
Not Triple but Double S | 7 | 1 | 0 | 6 | 14 | 63 | 5 | 30 | 1 | 5 | 2 |
Newhouse Newbies | 7 | 0 | 0 | 7 | 8 | 68 | 2 | 33 | 0 | 2 | 0 |
Last result update: Mon 07 Jul '14 @ 10:41am
Latest Results
Show all fixtures & resultsThursday 26 June | ||
---|---|---|
Mr and Mrs | 3-2 | Choughs Arabs |
The Seagulls | 4-1 | Pottering Out |
Whitstable Pacific | 5-0 | Not Triple but Double S |
Wednesday 25 June | ||
Golden Oldies | 3-2 | Fuerza 14 |
Magnum Force | 3-2 | Meteor |
Tuesday 24 June | ||
Windows 7 | 2-3 | The Three Stooges |
Monday 23 June | ||
Busby Babes | 5-0 | Jammi |
Bazrak plus 1 | 2-3 | Pheasant Pluckers |
Across the Pond | 4-1 | The Bobkims |
Wednesday 18 June | ||
Vorsprung Durch Technik | 0-5 | Ethelbert Road Old Boys |
Fuerza 14 | 4-1 | Bazrak plus 1 |
Pheasant Pluckers | 1-4 | Busby Babes |
Choughs Arabs | 0-5 | Magnum Force |
The Three Stooges | 3-2 | Mr and Mrs |
Norfolk and Chance | 0-5 | The Seagulls |
Slight of Hand | 5-0 | Not Triple but Double S |
Tuesday 17 June | ||
The Uncooperatives | 2-3 | Faversham Clan |
Monday 16 June | ||
The Bobkims | 2-3 | Whitstable Pacific |