League Table

Winter 2008/09
With effect from 19th December 2020, tier 4 Government restrictions apply to the C&DTTA. Table Tennis England tier 4 restrictions also apply - no table tennis can take place indoors, anywhere
Premier
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|
Iron Room A | 18 | 16 | 0 | 2 | 410 | 187 | 123 | 39 | 123 | 15 |
Herne Bay A | 18 | 14 | 0 | 4 | 377 | 216 | 111 | 51 | 111 | 10 |
Hoath B | 18 | 13 | 0 | 5 | 372 | 230 | 111 | 51 | 111 | 15 |
Hoath A | 18 | 14 | 0 | 4 | 358 | 245 | 101 | 61 | 101 | 13 |
Heron A | 18 | 9 | 0 | 9 | 320 | 286 | 86 | 76 | 86 | 1 |
Choughs A | 18 | 6 | 0 | 12 | 284 | 329 | 69 | 93 | 69 | 9 |
Chestfield Warriors 1 | 18 | 7 | 0 | 11 | 251 | 347 | 66 | 96 | 66 | 12 |
Rough Common | 18 | 7 | 0 | 11 | 260 | 344 | 64 | 98 | 64 | 6 |
Choughs B | 18 | 3 | 0 | 15 | 197 | 394 | 44 | 118 | 44 | 5 |
Chestfield Warriors 2 | 18 | 1 | 0 | 17 | 171 | 422 | 35 | 127 | 35 | 4 |
Last result update: Thu 07 May '09 @ 10:03am
Division 1
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|
Herne Bay B | 17 | 16 | 0 | 1 | 409 | 128 | 128 | 25 | 128 | 15 |
Choughs C | 17 | 13 | 0 | 4 | 344 | 219 | 103 | 50 | 103 | 14 |
Heron B | 17 | 12 | 0 | 5 | 344 | 224 | 101 | 52 | 101 | 12 |
Iron Room B | 17 | 10 | 0 | 7 | 322 | 250 | 91 | 62 | 91 | 8 |
Heron C | 17 | 9 | 0 | 8 | 302 | 266 | 84 | 69 | 84 | 10 |
Whitstable Natives A | 17 | 9 | 0 | 8 | 311 | 262 | 83 | 70 | 83 | 7 |
Herne Bay C | 17 | 8 | 0 | 9 | 249 | 323 | 64 | 89 | 64 | 8 |
Blean B | 18 | 3 | 0 | 15 | 207 | 401 | 41 | 121 | 41 | 5 |
Blean Lions | 10 | 2 | 0 | 8 | 111 | 226 | 25 | 65 | 25 | 0 |
Whitstable Natives B | 17 | 0 | 0 | 17 | 121 | 421 | 18 | 135 | 18 | 3 |
Last result update: Fri 24 Apr '09 @ 8:54am
Division 2
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|
Rough Common B | 18 | 14 | 0 | 4 | 371 | 250 | 110 | 52 | 110 | 9 |
Choughs D | 18 | 13 | 0 | 5 | 359 | 243 | 101 | 61 | 101 | 12 |
Herne Bay D | 18 | 14 | 0 | 4 | 352 | 271 | 98 | 64 | 98 | 15 |
Blean A | 18 | 12 | 0 | 6 | 324 | 266 | 93 | 69 | 93 | 9 |
Herne Bay E | 18 | 9 | 0 | 9 | 312 | 288 | 84 | 78 | 84 | 11 |
Herne Bay F | 18 | 10 | 0 | 8 | 304 | 281 | 79 | 83 | 79 | 1 |
Faversham A | 18 | 6 | 0 | 12 | 293 | 323 | 74 | 88 | 74 | 9 |
Chestfield Warriors 3 | 18 | 6 | 0 | 12 | 268 | 341 | 68 | 94 | 68 | 14 |
Choughs E | 18 | 4 | 0 | 14 | 228 | 377 | 53 | 109 | 53 | 4 |
Blean C | 18 | 2 | 0 | 16 | 196 | 367 | 50 | 112 | 50 | 6 |
Last result update: Sat 18 Apr '09 @ 11:34am
Division 3
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|
Blue Lawn Lilac Time | 18 | 17 | 0 | 1 | 406 | 158 | 125 | 37 | 125 | 15 |
Faversham B | 18 | 12 | 0 | 6 | 368 | 247 | 106 | 56 | 106 | 15 |
Herne Bay G | 18 | 15 | 0 | 3 | 358 | 239 | 103 | 59 | 103 | 15 |
Chestfield Warriors 4 | 18 | 12 | 0 | 6 | 361 | 245 | 103 | 59 | 103 | 13 |
Choughs F | 18 | 11 | 0 | 7 | 327 | 268 | 91 | 71 | 91 | 8 |
Herne Bay H | 17 | 6 | 0 | 11 | 240 | 315 | 64 | 89 | 64 | 9 |
Herne Bay I | 18 | 5 | 0 | 13 | 259 | 336 | 63 | 99 | 63 | 6 |
Whitstable Natives C | 18 | 7 | 0 | 11 | 234 | 344 | 61 | 101 | 61 | 5 |
Dizzy Heights A | 18 | 3 | 0 | 15 | 209 | 357 | 55 | 107 | 55 | 2 |
Choughs G | 17 | 1 | 0 | 16 | 139 | 392 | 30 | 123 | 30 | 1 |
Last result update: Thu 23 Apr '09 @ 4:34pm
Division 4
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|
Chestfield Warriors 5 | 20 | 20 | 0 | 0 | 493 | 119 | 156 | 24 | 156 | 19 |
Blean D | 20 | 16 | 0 | 4 | 401 | 240 | 122 | 58 | 122 | 11 |
Faversham C | 20 | 11 | 0 | 9 | 354 | 295 | 99 | 81 | 99 | 14 |
Dizzy Heights B | 20 | 7 | 0 | 13 | 276 | 366 | 72 | 108 | 72 | 10 |
Choughs I | 20 | 4 | 0 | 16 | 199 | 411 | 53 | 127 | 53 | 5 |
Choughs H | 20 | 2 | 0 | 18 | 169 | 461 | 38 | 142 | 38 | 1 |
Last result update: Fri 01 May '09 @ 10:23am
Latest Results
Show all fixtures & resultsFriday 10 April | ||
---|---|---|
Dizzy Heights B | 6-3 | Choughs H |
Thursday 09 April | ||
Chestfield Warriors 5 | 8-1 | Faversham C |
Wednesday 08 April | ||
Blean D | 9-0 | Choughs I |
Friday 03 April | ||
Dizzy Heights A | 4-5 | Choughs F |
Thursday 02 April | ||
Herne Bay F | 3-6 | Choughs D |
Blue Lawn Lilac Time | 8-1 | Herne Bay H |
Chestfield Warriors 5 | 9-0 | Dizzy Heights B |
Wednesday 01 April | ||
Chestfield Warriors 1 | 2-7 | Hoath B |
Tuesday 31 March | ||
Choughs A | 3-6 | Hoath A |
Herne Bay A | 0-9 | Iron Room A |
Heron A | 7-2 | Choughs B |
Rough Common | 6-3 | Chestfield Warriors 2 |
Choughs C | 7-2 | Whitstable Natives A |
Herne Bay C | 3-6 | Heron B |
Blean B | 6-3 | Whitstable Natives B |
Choughs E | 4-5 | Herne Bay E |
Chestfield Warriors 4 | 5-4 | Faversham B |
Choughs G | 0-9 | Herne Bay G |