League Table

Summer 2013
With effect from 19th December 2020, tier 4 Government restrictions apply to the C&DTTA. Table Tennis England tier 4 restrictions also apply - no table tennis can take place indoors, anywhere
GROUP 1
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | BP | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|---|
Allstars | 6 | 5 | 0 | 1 | 53 | 17 | 24 | 6 | 5 | 24 | 4 |
Busby Babes | 6 | 4 | 0 | 2 | 40 | 36 | 17 | 13 | 4 | 17 | 5 |
Bazrak plus 1 | 5 | 4 | 0 | 1 | 33 | 31 | 13 | 12 | 4 | 13 | 3 |
Magnum Force | 5 | 2 | 0 | 3 | 30 | 34 | 12 | 13 | 2 | 12 | 1 |
CW6 - Devil Rays | 4 | 2 | 0 | 2 | 25 | 23 | 10 | 10 | 2 | 10 | 2 |
CW2 - Golden Oldies | 6 | 1 | 0 | 5 | 29 | 47 | 10 | 20 | 1 | 10 | 3 |
Pheasant Pluckers | 4 | 0 | 0 | 4 | 12 | 34 | 4 | 16 | 0 | 4 | 0 |
Last result update: Wed 17 Jul '13 @ 6:10pm
GROUP 2
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | BP | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|---|
CW3 - Chuckle Brothers | 5 | 4 | 0 | 1 | 36 | 24 | 16 | 9 | 4 | 16 | 3 |
Ethelbert Road Old Boys | 5 | 4 | 0 | 1 | 35 | 26 | 15 | 10 | 4 | 15 | 5 |
Amigos | 5 | 3 | 0 | 2 | 32 | 24 | 14 | 11 | 3 | 14 | 3 |
Choughs X | 5 | 2 | 0 | 3 | 34 | 28 | 13 | 12 | 2 | 13 | 3 |
CW9 - Nevsontour | 5 | 1 | 0 | 4 | 26 | 33 | 11 | 14 | 1 | 11 | 1 |
Balls of Fury | 5 | 1 | 0 | 4 | 14 | 42 | 6 | 19 | 1 | 6 | 0 |
The 3rd Generation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last result update: Wed 17 Jul '13 @ 6:10pm
GROUP 3
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | BP | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|---|
Kayos Reigns | 6 | 6 | 0 | 0 | 52 | 17 | 26 | 4 | 6 | 26 | 6 |
CW1 - #Dominant | 6 | 5 | 0 | 1 | 45 | 27 | 20 | 10 | 5 | 20 | 5 |
CW8 - Uncooperatives | 7 | 4 | 0 | 3 | 42 | 39 | 19 | 16 | 4 | 19 | 6 |
Left and Left | 6 | 3 | 0 | 3 | 36 | 31 | 17 | 13 | 3 | 17 | 0 |
Odds n Sods | 7 | 4 | 0 | 3 | 38 | 40 | 17 | 18 | 4 | 17 | 3 |
CW7 - THe Worzels | 6 | 1 | 0 | 5 | 33 | 40 | 12 | 18 | 1 | 12 | 3 |
Choughs Y | 6 | 2 | 0 | 4 | 29 | 44 | 10 | 20 | 2 | 10 | 2 |
Norfolk and Chance | 6 | 0 | 0 | 6 | 16 | 53 | 4 | 26 | 0 | 4 | 0 |
Last result update: Tue 16 Jul '13 @ 11:11am
GROUP 4
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | BP | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|---|
Faversham Newcomers | 6 | 5 | 0 | 1 | 47 | 20 | 21 | 9 | 5 | 21 | 5 |
CW5 - Dumb and Dumber | 6 | 4 | 0 | 2 | 38 | 36 | 17 | 13 | 4 | 17 | 2 |
CW4 - The Profs | 6 | 4 | 0 | 2 | 36 | 33 | 16 | 14 | 4 | 16 | 5 |
Choughs Z | 6 | 2 | 0 | 4 | 32 | 39 | 14 | 16 | 2 | 14 | 2 |
Mr and Mrs | 5 | 3 | 0 | 2 | 32 | 29 | 13 | 12 | 3 | 13 | 2 |
Whitstable Pacific | 6 | 1 | 0 | 5 | 29 | 43 | 11 | 19 | 1 | 11 | 1 |
Hampton Hopefuls | 5 | 1 | 0 | 4 | 22 | 36 | 8 | 17 | 1 | 8 | 3 |
Last result update: Sun 14 Jul '13 @ 1:45pm
Latest Results
Show all fixtures & resultsFriday 12 July | ||
---|---|---|
CW5 - Dumb and Dumber | 2-3 | Mr and Mrs |
Thursday 11 July | ||
Amigos | 5-0 | Balls of Fury |
Wednesday 10 July | ||
Norfolk and Chance | 1-4 | CW1 - #Dominant |
Left and Left | 3-2 | CW7 - THe Worzels |
Tuesday 09 July | ||
CW3 - Chuckle Brothers | 3-2 | CW9 - Nevsontour |
CW8 - Uncooperatives | 4-1 | Choughs Y |
Hampton Hopefuls | 1-4 | Choughs Z |
Monday 08 July | ||
Bazrak plus 1 | 3-2 | Busby Babes |
Friday 05 July | ||
CW1 - #Dominant | 3-2 | CW8 - Uncooperatives |
Wednesday 03 July | ||
Allstars | 4-1 | Magnum Force |
Ethelbert Road Old Boys | 4-1 | Amigos |
Odds n Sods | 3-2 | Norfolk and Chance |
Tuesday 02 July | ||
Choughs Y | 1-4 | Kayos Reigns |
Choughs Z | 3-2 | Whitstable Pacific |
Thursday 27 June | ||
Whitstable Pacific | 2-3 | Mr and Mrs |
Wednesday 26 June | ||
Magnum Force | 4-1 | Busby Babes |
Norfolk and Chance | 0-5 | CW7 - THe Worzels |
Faversham Newcomers | 4-1 | CW4 - The Profs |