Report & Comments
Covid 18 4 - 0 Covid 14
Home | Score | Away |
---|---|---|
Jackie Meese | 3 - 0 | Stephen Weaver |
Marissa Chiurco | 3 - 0 | Chris Weaver |
0 - 0 | ||
Marissa Chiurco | 3 - 0 | Stephen Weaver |
Jackie Meese | 0 - 0 | |
0 - 0 | Chris Weaver | |
Marissa Chiurco | 0 - 0 | |
0 - 0 | Stephen Weaver | |
Jackie Meese | 3 - 0 | Chris Weaver |
0 - 0 |
No report was entered. You may still comment on the game.