Report & Comments
Covid 10 4 - 0 Covid 11
Home | Score | Away |
---|---|---|
John Wickings | 2 - 1 | Crystal Tseng |
Konstantin Radchuk | 3 - 0 | Robert Easton |
0 - 0 | ||
Konstantin Radchuk | 2 - 1 | Crystal Tseng |
John Wickings | 0 - 0 | |
0 - 0 | Robert Easton | |
Konstantin Radchuk | 0 - 0 | |
0 - 0 | Crystal Tseng | |
John Wickings | 3 - 0 | Robert Easton |
0 - 0 |
No report was entered. You may still comment on the game.