Report & Comments
Herne Bay I 5 - 4 Herne Bay G
Home | Score | Away |
---|---|---|
Lee Charman | 3 - 1 | Dave Goddard |
Lloyd Attwood | 3 - 0 | Les Taylor |
John Snaith | 1 - 3 | Colin Chaston |
Lloyd Attwood | 2 - 3 | Dave Goddard |
Lee Charman | 3 - 0 | Colin Chaston |
John Snaith | 1 - 3 | Les Taylor |
Lloyd Attwood | 3 - 1 | Colin Chaston |
John Snaith | 1 - 3 | Dave Goddard |
Lee Charman | 3 - 0 | Les Taylor |
1 - 3 |
No report was entered. You may still comment on the game.