
Fixtures & Results
COVID 2020-2021
Fixtures and Results can only be entered by captains (or a nominated player) for each team. You must be registered on this site to do this.- And once registered you must wait for confirmation.
Only the captain/nominated player of the team can enter/edit the fixtures,
ALL SIGNED WINTER LEAGUE SCORECARDS to be sent in to:
Linda Wickings - 51 Chestfield Road, Chestfield, Whitstable, Kent. CT5 3LD
Or e-mail to: lwickings@gmail.com
Group Three
November -1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Wed 30 | Covid 15 | vs. | Covid 20 | 7:30pm | |||||
Covid 17 | vs. | Covid 14 | 7:30pm | ||||||
October 20 | |||||||||
Tue 27 | Covid 17 |
3-1 (Dbls 0-0) |
Covid 18 | Report | |||||
Wed 28 | Covid 14 |
0-4 (Dbls 0-0) |
Covid 20 | Report | |||||
November 20 | |||||||||
Tue 3 | Covid 18 |
4-0 (Dbls 0-0) |
Covid 14 | Report | |||||
Wed 4 | Covid 15 |
3-1 (Dbls 0-0) |
Covid 17 | Report | |||||
Tue 10 | Covid 21 | vs. | Covid 20 | 7:30pm | |||||
Wed 11 | Covid 14 | vs. | Covid 15 | 7:30pm | |||||
Tue 17 | Covid 18 | vs. | Covid 21 | 7:30pm | |||||
Thu 19 | Covid 16 | vs. | Covid 17 | 7:30pm | |||||
Tue 24 | Covid 20 | vs. | Covid 18 | 7:30pm | |||||
Covid 21 | vs. | Covid 15 | 7:30pm | ||||||
Wed 25 | Covid 14 | vs. | Covid 16 | 7:30pm | |||||
December 20 | |||||||||
Tue 8 | Covid 18 | vs. | Covid 15 | 7:30pm | |||||
Covid 21 | vs. | Covid 16 | 7:30pm | ||||||
Tue 15 | Covid 17 | vs. | Covid 21 | 7:30pm | |||||
Thu 17 | Covid 16 | vs. | Covid 20 | 7:30pm | |||||
Mon 21 | Covid 18 | vs. | Covid 16 | 7:30pm | |||||
Covid 20 | vs. | Covid 17 | 7:30pm | ||||||
Covid 21 | vs. | Covid 14 | 7:30pm | ||||||
Tue 29 | Covid 16 |
1-3 (Dbls 0-0) |
Covid 15 | Report |