
Fixtures & Results
Winter 2017-2018
Fixtures and Results can only be entered by captains (or a nominated player) for each team. You must be registered on this site to do this.- And once registered you must wait for confirmation.
Only the captain/nominated player of the team can enter/edit the fixtures,
ALL SIGNED WINTER LEAGUE SCORECARDS to be sent in to:
Linda Wickings - 51 Chestfield Road, Chestfield, Whitstable, Kent. CT5 3LD
Or e-mail to: lwickings@gmail.com
Premier Division
Chestfield Warriors 2
September 17 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Wed 27 | vs. Herne Bay A | Won 5-4 | Dbls 3-0 | Report | |||||
October 17 | |||||||||
Tue 10 | vs. Hoath B | Lost 3-6 | Dbls 0-3 | Report | |||||
Wed 25 | vs. Heron B | Won 6-3 | Dbls 3-2 | Report | |||||
Tue 31 | vs. Hoath A | Lost 2-7 | Dbls 0-3 | Report | |||||
November 17 | |||||||||
Wed 8 | vs. Chestfield Warriors 1 | Lost 3-6 | Dbls 3-0 | Report | |||||
Wed 29 | vs. Hoath C | Won 6-3 | Dbls 3-2 | Report | |||||
December 17 | |||||||||
Mon 4 | vs. Iron Room A | Lost 2-7 | Dbls 0-3 | Report | |||||
Wed 13 | vs. Heron A | Lost 2-7 | Dbls 2-3 | Report | |||||
Wed 20 | vs. Faversham A | Lost 2-7 | Dbls 3-2 | Report | |||||
January 18 | |||||||||
Wed 10 | vs. Herne Bay A | Won 9-0 | Dbls 3-2 | Report | |||||
Wed 24 | vs. Hoath B | Lost 4-5 | Dbls 2-3 | Report | |||||
February 18 | |||||||||
Wed 7 | vs. Heron B | Lost 4-5 | Dbls 3-0 | Report | |||||
Wed 14 | vs. Hoath A | Lost 0-9 | Dbls 1-3 | Report | |||||
Wed 21 | vs. Chestfield Warriors 1 | Lost 2-7 | Dbls 3-0 | Report | |||||
March 18 | |||||||||
Tue 13 | vs. Hoath C | Lost 3-6 | Dbls 3-2 |
Report
#1 |
|||||
Wed 21 | vs. Iron Room A | Won 5-4 | Dbls 1-3 | Report | |||||
Tue 27 | vs. Heron A | Lost 4-5 | Dbls 3-0 | Report | |||||
April 18 | |||||||||
Wed 4 | vs. Faversham A | Lost 3-6 | Dbls 3-0 | Report |