
Fixtures & Results
COVID 2020-2021
Fixtures and Results can only be entered by captains (or a nominated player) for each team. You must be registered on this site to do this.- And once registered you must wait for confirmation.
Only the captain/nominated player of the team can enter/edit the fixtures,
ALL SIGNED WINTER LEAGUE SCORECARDS to be sent in to:
Linda Wickings - 51 Chestfield Road, Chestfield, Whitstable, Kent. CT5 3LD
Or e-mail to: lwickings@gmail.com
December 20 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Tue 15 | Covid 11 | vs. | Covid 1 | 7:30pm | |||||
Covid 24 | vs. | Covid 7 | 7:30pm | ||||||
Covid 17 | vs. | Covid 21 | 7:30pm | ||||||
Wed 16 | Covid 9 | vs. | Covid 10 | 7:30pm | |||||
Thu 17 | Covid 23 | vs. | Covid 13 | 7:30pm | |||||
Covid 5 | vs. | Covid 12 | 7:30pm | ||||||
Covid 16 | vs. | Covid 20 | 7:30pm | ||||||
Mon 21 | Covid 6 | vs. | Covid 9 | 7:30pm | |||||
Covid 18 | vs. | Covid 16 | 7:30pm | ||||||
Covid 20 | vs. | Covid 17 | 7:30pm | ||||||
Covid 21 | vs. | Covid 14 | 7:30pm | ||||||
Tue 22 | Covid 3 | vs. | Covid 2 | 7:30pm | |||||
Covid 4 | vs. | Covid 5 | 7:30pm | ||||||
Covid 7 | vs. | Covid 23 | 7:30pm | ||||||
Wed 23 | Covid 12 | vs. | Covid 24 | 7:30pm | |||||
Tue 29 | Covid 16 |
1-3 (Dbls 0-0) |
Covid 15 | Report |